WOODSFIELD SAVINGS BANK FEE SCHEDULE
600 Lewisville Road Woodsfield, OH 43793
Telephone: (740) 472-1641 Fax: (740) 472-1644
201 North Chestnut Street Barnesville, OH 43713
Telephone: (740) 425-3000 Fax: (740) 425-3002
202 West Market Street, Cadiz, Ohio 43907
Telephone: (740) 320-0590 – Fax: (740) 414-5207
Lobby Hours: | Drive-Thru Hours: |
---|---|
Monday 8:30 a.m.-5:00 p.m. | Monday 8:00 a.m.-5:00 p.m. |
Tuesday 8:30 a.m.-5:00 p.m. | Tuesday 8:00 a.m.-5:00 p.m. |
Wednesday 8:30 a.m.-5:00 p.m. | Wednesday 8:00 a.m.-5:00 p.m. |
Thursday 8:30 a.m.-5:00 p.m. | Thursday 8:00 a.m.-5:00 p.m. |
Friday 8:30 a.m.-5:00 p.m. | Friday 8:00 a.m.-5:00 p.m. |
Saturday Closed | Saturday 8:00 a.m.-12:00 noon |
Revised July 1st 2024
Consumer Customer Disclosure
INTEREST BEARING CHECKING ACCOUNTS |
|
---|---|
Periodic statement minimum balance fee if daily balance drops below $1000.00 any day of the statement period | $10.00 |
Non-Sufficient Funds (NSF) per check | $30.00 |
Stop Payment Order (per request) | $30.00 |
Check Image Copy | $1.00 |
Reconciliation Assistance/Research (per hour charge) | $20.00 |
Paper Statement Fee | $2.00 |
Savings Accounts |
|
---|---|
Draw Transfer Fee | $2.00 |
Paper Statement Fee | $2.00 |
Checking Accounts |
|
---|---|
Non-Sufficient Funds (NSF) per check | $30.00 |
Overdraft Fee (per debit) | $30.00 |
Stop Payment Order (per request) | $30.00 |
Check Image Copy | $1.00 |
Reconciliation Assistance/Research (per hour charge) | $20.00 |
Paper Statement Fee | $2.00 |
Miscellaneous Services |
|
---|---|
Teller Check | $5.00 |
Fax Service (faxing up to 10 pages) | $2.00 |
Account Research Fee (per hour) | $20.00 |
Returned Checks Deposited or Cashed | $10.00 |
New Debit Card | $10.00 |
Marijuana account monitoring per month Tier III | $75.00 min. |
Gold Medallion Fee | $35.00 |
International Foreign Currency (customers only) | $30.00 |
Domestic Wire Transfer Fees |
|
In | $15.00 |
Out | $25.00 |
International Wire Fee |
|
In | $45.00 |
Out | $45.00 |
Safety Deposit Boxes |
|
Safety Deposit Box 3×10 Annual Fee | $35.00 plus tax |
Safety Deposit Box 5×10 Annual Fee | $50.00 plus tax |
Lost Key (one key lost) | $50.00 |
Drilling of Safety Deposit Box | $200.00 |
Miscellaneous Services (Non-Customer) |
|
---|---|
Notary Fee | $5.00 |
Coin Counting | 10% of Coin Counted |
Business Customer Disclosure
INTEREST BEARING CHECKING ACCOUNTS |
|
---|---|
Periodic statement minimum balance fee if daily balance drops below $1000.00 any day of the statement period | $10.00 |
Non-Sufficient Funds (NSF) per check | $30.00 |
Stop Payment Order (per request) | $30.00 |
Check Image Copy | $1.00 |
Reconciliation Assistance/Research (per hour charge) | $20.00 |
Paper Statement Fee | $2.00 |
Savings Accounts |
|
---|---|
Draw Transfer Fee | $2.00 |
Paper Statement Fee | $2.00 |
Checking Accounts |
|
---|---|
Non-Sufficient Funds (NSF) per check | $30.00 |
Overdraft Fee (per debit) | $30.00 |
Stop Payment Order (per request) | $30.00 |
Check Image Copy | $1.00 |
Reconciliation Assistance/Research (per hour charge) | $20.00 |
Paper Statement Fee | $2.00 |
Miscellaneous Services |
|
---|---|
Teller Check | $5.00 |
Fax Service (faxing up to 10 pages) | $2.00 |
Account Research Fee (per hour) | $20.00 |
Returned Checks Deposited or Cashed | $10.00 |
New Debit Card | $10.00 |
Marijuana account monitoring per month Tier III | $75.00 min. |
Gold Medallion Fee | $35.00 |
Remote Deposit Capture (Requires separate agreement) | $50.00 per monthly fee |
International Foreign Currency (customers only) | $30.00 |
Domestic Wire Transfer Fees |
|
In | $15.00 |
Out | $25.00 |
International Wire Fee |
|
In | $45.00 |
Out | $45.00 |
Safety Deposit Boxes |
|
Safety Deposit Box 3×10 Annual Fee | $35.00 plus tax |
Safety Deposit Box 5×10 Annual Fee | $50.00 plus tax |
Lost Key (one key lost) | $50.00 |
Drilling of Safety Deposit Box | $200.00 |
Miscellaneous Services (Non-Customer) |
|
---|---|
Coin/Currency Purchased | 10% of Purchased |
Coin Counting | 10% Coin Counted |
Notary Fee | $5.00 |
MEMBER FDIC
EQUAL HOUSING LENDER